|
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 187 | 56:29 | |
2 | 58:09 | ||
3 | 237 | 59:34 | |
4 | 142 | 1:00:32 | |
5 | 261 | 1:04:51 | |
6 | 170 | 1:05:40 | |
7 | 192 | 1:06:23 | |
8 | 206 | 1:08:31 | |
9 | 147 | 1:10:05 | |
10 | 191 | 1:11:05 | |
11 | 238 | 1:13:36 | |
12 | 169 | 1:14:47 | |
13 | 171 | 1:18:30 | |
14 | 168 | 1:20:19 | |
15 | 209 | 1:22:43 | |
16 | 196 | 1:25:09 | |
17 | 239 | 1:25:53 | |
18 | 188 | 1:29:31 | |
19 | 190 | 1:32:23 | |
20 | 193 | 1:41:59 | |
21 | 154 | 1:44:02 | |
22 | 248 | 1:45:56 | |
23 | 242 | 1:47:30 | |
24 | 245 | 1:54:23 | |
25 | 128 | 2:08:38 | |
26 | 283 | 2:09:45 | |
27 | 136 | 2:54:45 | |
189 | mp | ||
125 | mp | ||
240 | dnf | ||
185 | dnf | ||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 172 | 49:35 | |
2 | 173 | 57:54 | |
3 | 174 | 1:00:04 | |
4 | 280 | 1:07:25 | |
5 | 217 | 1:11:53 | |
6 | 212 | 1:13:28 | |
7 | 146 | 1:14:18 | |
8 | 247 | 1:15:56 | |
9 | 269 | 1:16:14 | |
10 | 194 | 1:19:32 | |
11 | 244 | 1:20:13 | |
12 | 102 | 1:23:27 | |
13 | 213 | 1:24:46 | |
14 | 145 | 1:25:01 | |
15 | 285 | 1:26:26 | |
16 | 249 | 1:26:57 | |
17 | 201 | 1:28:21 | |
18 | 175 | 1:28:51 | |
19 | 100 | 1:30:27 | |
20 | 104 | 1:31:32 | |
21 | 251 | 1:34:58 | |
22 | 241 | 1:35:44 | |
22 | 220 | 1:35:44 | |
24 | 278 | 1:38:22 | |
25 | 279 | 1:38:31 | |
26 | 158 | 1:43:07 | |
27 | 243 | 1:46:51 | |
28 | 103 | 2:26:46 | |
29 | 284 | 2:43:39 | |
30 | 214 | 2:59:13 | |
180 | mp | ||
222 | mp | ||
120 | dnf | ||
139 | dnf | ||
221 | dnf | ||
101 | dnf | ||
233 | dnf | ||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 177 | 49:54 | |
2 | 122 | 50:47 | |
3 | 176 | 51:41 | |
4 | 216 | 54:15 | |
5 | 226 | 58:08 | |
6 | 203 | 1:01:03 | |
7 | 270 | 1:02:22 | |
8 | 228 | 1:02:43 | |
9 | 143 | 1:03:47 | |
10 | 271 | 1:05:16 | |
11 | 225 | 1:06:24 | |
12 | 129 | 1:07:19 | |
13 | 224 | 1:09:02 | |
14 | 144 | 1:09:26 | |
15 | 265 | 1:12:08 | |
16 | 262 | 1:14:00 | |
17 | 131 | 1:14:03 | |
18 | 105 | 1:14:38 | |
19 | 132 | 1:17:37 | |
20 | 110 | 1:19:37 | |
21 | 107 | 1:19:45 | |
22 | 141 | 1:20:06 | |
23 | 127 | 1:24:29 | |
24 | 140 | 1:24:30 | |
25 | 215 | 1:24:39 | |
26 | 218 | 1:29:29 | |
27 | 219 | 1:31:14 | |
28 | 106 | 1:32:06 | |
29 | 155 | 1:32:09 | |
30 | 167 | 1:34:12 | |
31 | 282 | 1:45:04 | |
32 | 223 | 1:50:16 | |
33 | 1:52:22 | ||
34 | 109 | 2:24:21 | |
35 | 126 | 2:56:10 | |
121 | mp | ||
202 | mp | ||
229 | mp | ||
156 | mp | ||
254 | mp | ||
281 | mp | ||
108 | mp | ||
252 | mp | ||
258 | mp | ||
123 | mp | ||
260 | mp | ||
253 | dnf | ||
133 | dnf | ||
dnf | |||
257 | dnf | ||
256 | dnf | ||
272 | dnf | ||
dnf | |||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 111 | 29:38 | |
2 | 259 | 43:22 | |
3 | 49:03 | ||
4 | 50:56 | ||
5 | 1:16:51 | ||
6 | 227 | 1:24:35 | |
7 | 255 | 1:26:30 | |
mp | |||