|
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 207 | 32:40 | |
2 | 138 | 33:39 | |
3 | 171 | 35:33 | |
4 | 35:43 | ||
5 | 196 | 37:32 | |
6 | 209 | 38:08 | |
7 | 261 | 38:17 | |
8 | 114 | 38:34 | |
9 | 170 | 38:43 | |
10 | 192 | 39:35 | |
11 | 199 | 39:57 | |
12 | 169 | 40:59 | |
13 | 286 | 43:21 | |
14 | 191 | 43:50 | |
15 | 168 | 44:54 | |
16 | 115 | 47:54 | |
17 | 135 | 49:46 | |
18 | 206 | 50:03 | |
19 | 193 | 52:04 | |
20 | 137 | 53:43 | |
21 | 289 | 54:39 | |
22 | 320 | 54:45 | |
23 | 188 | 57:45 | |
24 | 154 | 57:47 | |
25 | 298 | 58:29 | |
26 | 190 | 59:55 | |
27 | 240 | 1:00:42 | |
28 | 185 | 1:00:50 | |
29 | 242 | 1:02:07 | |
30 | 136 | 1:02:59 | |
31 | 303 | 1:05:10 | |
32 | 245 | 1:06:39 | |
33 | 113 | 1:09:16 | |
34 | 322 | 1:09:57 | |
35 | 128 | 1:10:09 | |
36 | 112 | 1:10:15 | |
37 | 302 | 1:13:41 | |
38 | 326 | 1:15:09 | |
39 | 157 | 1:18:57 | |
273 | dnf | ||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 172 | 22:36 | |
2 | 180 | 24:29 | |
3 | 173 | 24:44 | |
4 | 174 | 25:59 | |
5 | 195 | 30:38 | |
6 | 175 | 31:40 | |
7 | 146 | 32:25 | |
7 | 213 | 32:25 | |
9 | 118 | 33:22 | |
9 | 102 | 33:22 | |
11 | 145 | 33:36 | |
12 | 247 | 34:00 | |
13 | 194 | 34:09 | |
14 | 264 | 35:30 | |
15 | 269 | 35:38 | |
16 | 201 | 35:58 | |
17 | 291 | 37:00 | |
18 | 292 | 37:16 | |
19 | 100 | 37:24 | |
20 | 104 | 37:30 | |
21 | 301 | 37:36 | |
22 | 263 | 37:42 | |
23 | 299 | 38:27 | |
24 | 251 | 39:58 | |
25 | 244 | 40:22 | |
26 | 220 | 40:52 | |
27 | 309 | 41:07 | |
28 | 296 | 42:53 | |
29 | 241 | 43:33 | |
30 | 243 | 45:07 | |
31 | 116 | 46:39 | |
32 | 290 | 46:52 | |
33 | 221 | 47:13 | |
34 | 319 | 49:53 | |
35 | 316 | 51:09 | |
36 | 306 | 51:30 | |
37 | 101 | 53:21 | |
38 | 214 | 56:13 | |
39 | 310 | 56:39 | |
40 | 308 | 58:16 | |
41 | 222 | 59:02 | |
42 | 297 | 59:09 | |
43 | 211 | 1:01:59 | |
44 | 300 | 1:02:36 | |
45 | 304 | 1:03:25 | |
46 | 305 | 1:03:29 | |
47 | 321 | 1:05:18 | |
48 | 287 | 1:05:40 | |
49 | 103 | 1:06:48 | |
50 | 307 | 1:10:37 | |
51 | 314 | 1:11:25 | |
52 | 325 | 1:20:26 | |
318 | mp | ||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 177 | 17:45 | |
2 | 179 | 24:35 | |
3 | 178 | 24:52 | |
4 | 176 | 25:13 | |
5 | 271 | 29:51 | |
6 | 262 | 31:31 | |
7 | 132 | 31:34 | |
8 | 253 | 31:51 | |
9 | 131 | 33:14 | |
10 | 315 | 33:30 | |
11 | 260 | 38:09 | |
12 | 133 | 40:43 | |
13 | 167 | 43:09 | |
14 | 267 | 46:35 | |
15 | 254 | 47:12 | |
16 | 265 | 53:19 | |
17 | 229 | 53:36 | |
18 | 156 | 54:29 | |
19 | 181 | 55:11 | |
20 | 288 | 58:13 | |
21 | 258 | 59:05 | |
22 | 272 | 1:01:11 | |
23 | 252 | 1:18:16 | |
270 | mp | ||
203 | mp | ||
202 | mp | ||
317 | mp | ||
140 | dnf | ||
313 | dnf | ||
Status of: 12:24 |
Pl | Stno | Name | Time |
---|
1 | 227 | 40:22 | |
2 | 293 | 45:56 | |
3 | 295 | 46:09 | |
4 | 255 | 52:47 | |
5 | 323 | 54:54 | |
6 | 275 | 56:44 | |
7 | 324 | 57:01 | |
8 | 274 | 57:08 | |
9 | 276 | 57:35 | |
10 | 311 | 1:03:58 | |
11 | 312 | 1:06:10 | |